Auckland Airport (AKL)
Departures & arrivals for 2 March 2026 — ICAO: NZAA
Airlines: Air Canada, Air Chathams, Air China, Air India, Air New Zealand, Air Tahiti Nui, Aircalin, American Airlines, Cathay Pacific, China Airlines, China Eastern, China Southern, Delta Air Lines, EVA Air, Emirates, Etihad Airways, Fiji Airways, Hainan Airlines, Hawaiian Airlines, Jetstar, Korean Air, LATAM Airlines, Lufthansa, Malaysia Airlines, Oman, Qantas, Qatar Airways, Sichuan Airlines, Singapore Airlines, Solomon Airlines, SriLankan, Swiss, United Airlines, Unknown airline, Virgin Australia
Departures (881)
| Flight | Airline | Destination | Departs | Arrives |
|---|---|---|---|---|
| NZ3282 | Air New Zealand | SINGAPORE | 01:15 | 06:30 |
| LH9753 | Lufthansa | SINGAPORE | 01:15 | 06:30 |
| LX9003 | Swiss | SINGAPORE | 01:15 | 06:30 |
| AI8105 | Air India | SINGAPORE | 01:15 | 06:30 |
| SK8003 | Unknown airline | SINGAPORE | 01:15 | 06:30 |
| SQ282 | Singapore Airlines | SINGAPORE | 01:15 | 06:30 |
| EK9827 | Emirates | UNKNOWN | 05:30 | 11:10 |
| BA7483 | Unknown airline | SYDNEY | 06:00 | 07:35 |
| AA7271 | American Airlines | SYDNEY | 06:00 | 07:35 |
| 6E4914 | Unknown airline | SYDNEY | 06:00 | 07:35 |
| CI8650 | China Airlines | SYDNEY | 06:00 | 07:35 |
| EK5050 | Emirates | SYDNEY | 06:00 | 07:35 |
| MH4549 | Malaysia Airlines | SYDNEY | 06:00 | 07:35 |
| EY4689 | Etihad Airways | CHRISTCHURCH | 06:00 | 07:25 |
| NZ401 | Air New Zealand | WELLINGTON | 06:00 | 07:10 |
| SQ4438 | Singapore Airlines | WELLINGTON | 06:00 | 07:10 |
| EY4599 | Etihad Airways | WELLINGTON | 06:00 | 07:10 |
| QF5769 | Qantas | WELLINGTON | 06:00 | 07:05 |
| FJ5543 | Fiji Airways | WELLINGTON | 06:00 | 07:05 |
| EK7488 | Emirates | WELLINGTON | 06:00 | 07:05 |
| TN1441 | Air Tahiti Nui | SYDNEY | 06:00 | 07:35 |
| AS5032 | Unknown airline | SYDNEY | 06:00 | 07:35 |
| MU4015 | China Eastern | SYDNEY | 06:00 | 07:35 |
| BR3215 | EVA Air | CHRISTCHURCH | 06:00 | 07:25 |
| QF140 | Qantas | SYDNEY | 06:00 | 07:35 |
| SQ4360 | Singapore Airlines | CHRISTCHURCH | 06:00 | 07:25 |
| NZ515 | Air New Zealand | CHRISTCHURCH | 06:00 | 07:25 |
| JQ251 | Jetstar | WELLINGTON | 06:00 | 07:05 |
| BR3359 | EVA Air | WELLINGTON | 06:00 | 07:10 |
| EK7525 | Emirates | CHRISTCHURCH | 06:10 | 07:35 |
| FJ5511 | Fiji Airways | CHRISTCHURCH | 06:10 | 07:35 |
| 6E4916 | Unknown airline | MELBOURNE | 06:10 | 08:20 |
| MH9975 | Malaysia Airlines | MELBOURNE | 06:10 | 08:20 |
| MU4029 | China Eastern | MELBOURNE | 06:10 | 08:20 |
| QF152 | Qantas | MELBOURNE | 06:10 | 08:20 |
| TN1433 | Air Tahiti Nui | MELBOURNE | 06:10 | 08:20 |
| JQ225 | Jetstar | CHRISTCHURCH | 06:10 | 07:35 |
| QF5592 | Qantas | CHRISTCHURCH | 06:10 | 07:35 |
| AY4852 | Unknown airline | MELBOURNE | 06:10 | 08:20 |
| CI8642 | China Airlines | MELBOURNE | 06:10 | 08:20 |
| EK5011 | Emirates | MELBOURNE | 06:10 | 08:20 |
| BR3381 | EVA Air | BRISBANE | 06:15 | 07:00 |
| NZ141 | Air New Zealand | BRISBANE | 06:15 | 07:00 |
| CA5140 | Air China | BRISBANE | 06:15 | 07:00 |
| QF5522 | Qantas | SYDNEY | 06:15 | 08:00 |
| AC6114 | Air Canada | BRISBANE | 06:15 | 07:00 |
| 6E3963 | Unknown airline | SYDNEY | 06:15 | 08:00 |
| JQ202 | Jetstar | SYDNEY | 06:15 | 08:00 |
| SQ4225 | Singapore Airlines | BRISBANE | 06:15 | 07:00 |
| VA7041 | Virgin Australia | BRISBANE | 06:15 | 07:00 |
| SQ4396 | Singapore Airlines | NAPIER | 06:30 | 07:40 |
| QF8465 | Qantas | NAPIER | 06:30 | 07:40 |
| NZ5025 | Air New Zealand | NAPIER | 06:30 | 07:40 |
| QF8483 | Qantas | PALMERSTON NORTH | 06:35 | 07:50 |
| NZ5119 | Air New Zealand | PALMERSTON NORTH | 06:35 | 07:50 |
| SQ4413 | Singapore Airlines | PALMERSTON NORTH | 06:35 | 07:50 |
| EY4683 | Etihad Airways | CHRISTCHURCH | 06:40 | 08:05 |
| TK8749 | Unknown airline | CHRISTCHURCH | 06:40 | 08:05 |
| QF8540 | Qantas | CHRISTCHURCH | 06:40 | 08:05 |
| NZ519 | Air New Zealand | CHRISTCHURCH | 06:40 | 08:05 |
| NH7972 | Unknown airline | CHRISTCHURCH | 06:40 | 08:05 |
| UA6739 | United Airlines | CHRISTCHURCH | 06:40 | 08:05 |
| BR3335 | EVA Air | CHRISTCHURCH | 06:40 | 08:05 |
| NZ5031 | Air New Zealand | NEW PLYMOUTH | 06:40 | 07:35 |
| QF8498 | Qantas | NEW PLYMOUTH | 06:40 | 07:35 |
| SQ4401 | Singapore Airlines | NEW PLYMOUTH | 06:40 | 07:35 |
| CI8639 | China Airlines | SYDNEY | 06:45 | 08:15 |
| AA7264 | American Airlines | SYDNEY | 06:45 | 08:15 |
| 6E4924 | Unknown airline | SYDNEY | 06:45 | 08:15 |
| MU4135 | China Eastern | SYDNEY | 06:45 | 08:15 |
| LA4802 | LATAM Airlines | SYDNEY | 06:45 | 08:15 |
| CZ7578 | China Southern | SYDNEY | 06:45 | 08:15 |
| EK5040 | Emirates | SYDNEY | 06:45 | 08:15 |
| QF4 | Qantas | SYDNEY | 06:45 | 08:15 |
| TN1451 | Air Tahiti Nui | SYDNEY | 06:45 | 08:15 |
| SQ4374 | Singapore Airlines | DUNEDIN | 06:50 | 08:45 |
| BR3239 | EVA Air | DUNEDIN | 06:50 | 08:45 |
| NZ673 | Air New Zealand | DUNEDIN | 06:50 | 08:45 |
| LA4828 | LATAM Airlines | BRISBANE | 06:50 | 07:30 |
| CI8634 | China Airlines | BRISBANE | 06:50 | 07:30 |
| AY4864 | Unknown airline | BRISBANE | 06:50 | 07:30 |
| 6E4919 | Unknown airline | BRISBANE | 06:50 | 07:30 |
| QF120 | Qantas | BRISBANE | 06:50 | 07:30 |
| QF8457 | Qantas | DUNEDIN | 06:50 | 08:45 |
| TN1415 | Air Tahiti Nui | BRISBANE | 06:50 | 07:30 |
| EK5016 | Emirates | BRISBANE | 06:50 | 07:30 |
| MU4033 | China Eastern | BRISBANE | 06:50 | 07:30 |
| AA7268 | American Airlines | BRISBANE | 06:50 | 07:30 |
| EY4594 | Etihad Airways | DUNEDIN | 06:50 | 08:45 |
| UA6764 | United Airlines | DUNEDIN | 06:50 | 08:45 |
| TK8743 | Unknown airline | WELLINGTON | 07:00 | 08:10 |
| VA7001 | Virgin Australia | SYDNEY | 07:00 | 08:45 |
| TK8747 | Unknown airline | SYDNEY | 07:00 | 08:45 |
| UA6777 | United Airlines | WELLINGTON | 07:00 | 08:10 |
| NZ101 | Air New Zealand | SYDNEY | 07:00 | 08:45 |
| AC6096 | Air Canada | SYDNEY | 07:00 | 08:45 |
| NH7974 | Unknown airline | WELLINGTON | 07:00 | 08:10 |
| EY4601 | Etihad Airways | WELLINGTON | 07:00 | 08:10 |
| NZ405 | Air New Zealand | WELLINGTON | 07:00 | 08:10 |
| EK7496 | Emirates | CHRISTCHURCH | 07:00 | 08:25 |
| AA9031 | American Airlines | CHRISTCHURCH | 07:00 | 08:25 |
| QF4963 | Qantas | CHRISTCHURCH | 07:00 | 08:25 |
| VS7685 | Unknown airline | SYDNEY | 07:00 | 08:45 |
| BR3243 | EVA Air | WELLINGTON | 07:00 | 08:10 |
| JQ227 | Jetstar | CHRISTCHURCH | 07:00 | 08:25 |
| OZ6551 | Unknown airline | SYDNEY | 07:00 | 08:45 |
| EY4411 | Etihad Airways | SYDNEY | 07:00 | 08:45 |
| CA5111 | Air China | SYDNEY | 07:00 | 08:45 |
| SQ4291 | Singapore Airlines | WELLINGTON | 07:00 | 08:10 |
| SQ4251 | Singapore Airlines | SYDNEY | 07:00 | 08:45 |
| UA6771 | United Airlines | SYDNEY | 07:00 | 08:45 |
| VA7023 | Virgin Australia | MELBOURNE | 07:15 | 09:25 |
| VS7681 | Unknown airline | MELBOURNE | 07:15 | 09:25 |
| EY4404 | Etihad Airways | MELBOURNE | 07:15 | 09:25 |
| TK8737 | Unknown airline | MELBOURNE | 07:15 | 09:25 |
| SQ4231 | Singapore Airlines | MELBOURNE | 07:15 | 09:25 |
| CA5109 | Air China | MELBOURNE | 07:15 | 09:25 |
| NZ123 | Air New Zealand | MELBOURNE | 07:15 | 09:25 |
| UA6734 | United Airlines | WELLINGTON | 07:30 | 08:40 |
| VS7675 | Unknown airline | WELLINGTON | 07:30 | 08:40 |
| FJ5531 | Fiji Airways | WELLINGTON | 07:30 | 08:35 |
| EK7559 | Emirates | WELLINGTON | 07:30 | 08:35 |
| JQ253 | Jetstar | WELLINGTON | 07:30 | 08:35 |
| AA9039 | American Airlines | WELLINGTON | 07:30 | 08:35 |
| NZ407 | Air New Zealand | WELLINGTON | 07:30 | 08:40 |
| LA5682 | LATAM Airlines | WELLINGTON | 07:30 | 08:35 |
| QF5771 | Qantas | WELLINGTON | 07:30 | 08:35 |
| BR3361 | EVA Air | WELLINGTON | 07:30 | 08:40 |
| EY4603 | Etihad Airways | WELLINGTON | 07:30 | 08:40 |
| NZ5201 | Air New Zealand | BLENHEIM | 07:30 | 09:05 |
| QF8506 | Qantas | BLENHEIM | 07:30 | 09:05 |
| SQ4368 | Singapore Airlines | BLENHEIM | 07:30 | 09:05 |
| AA7272 | American Airlines | SYDNEY | 07:35 | 09:10 |
| CZ7576 | China Southern | SYDNEY | 07:35 | 09:10 |
| TN1421 | Air Tahiti Nui | SYDNEY | 07:35 | 09:10 |
| MU4137 | China Eastern | SYDNEY | 07:35 | 09:10 |
| 6E4922 | Unknown airline | SYDNEY | 07:35 | 09:10 |
| EK5015 | Emirates | SYDNEY | 07:35 | 09:10 |
| LA4814 | LATAM Airlines | SYDNEY | 07:35 | 09:10 |
| QF142 | Qantas | SYDNEY | 07:35 | 09:10 |
| AY5036 | Unknown airline | SYDNEY | 07:35 | 09:10 |
| CI9980 | China Airlines | SYDNEY | 07:35 | 09:10 |
| BA7479 | Unknown airline | SYDNEY | 07:35 | 09:10 |
| TK8751 | Unknown airline | CHRISTCHURCH | 07:40 | 09:05 |
| SA7070 | Unknown airline | CHRISTCHURCH | 07:40 | 09:05 |
| UA6791 | United Airlines | CHRISTCHURCH | 07:40 | 09:05 |
| BR3267 | EVA Air | CHRISTCHURCH | 07:40 | 09:05 |
| VS7679 | Unknown airline | CHRISTCHURCH | 07:40 | 09:05 |
| EY4538 | Etihad Airways | CHRISTCHURCH | 07:40 | 09:05 |
| NZ521 | Air New Zealand | CHRISTCHURCH | 07:40 | 09:05 |
| NZ5127 | Air New Zealand | TAURANGA | 07:55 | 08:40 |
| SQ4424 | Singapore Airlines | TAURANGA | 07:55 | 08:40 |
| NH7976 | Unknown airline | QUEENSTOWN | 07:55 | 09:50 |
| NZ613 | Air New Zealand | QUEENSTOWN | 07:55 | 09:50 |
| UA6737 | United Airlines | QUEENSTOWN | 07:55 | 09:50 |
| VS7669 | Unknown airline | QUEENSTOWN | 07:55 | 09:50 |
| TK8725 | Unknown airline | QUEENSTOWN | 07:55 | 09:50 |
| SQ4450 | Singapore Airlines | QUEENSTOWN | 07:55 | 09:50 |
| BR3277 | EVA Air | QUEENSTOWN | 07:55 | 09:50 |
| EY4621 | Etihad Airways | QUEENSTOWN | 07:55 | 09:50 |
| QF8633 | Qantas | NELSON | 07:55 | 09:30 |
| NZ5061 | Air New Zealand | NELSON | 07:55 | 09:30 |
| SQ4407 | Singapore Airlines | NELSON | 07:55 | 09:30 |
| 3C820 | Air Chathams | WHAKATANE | 08:00 | 08:40 |
| CX6919 | Cathay Pacific | NADI | 08:00 | 10:10 |
| QF3845 | Qantas | NADI | 08:00 | 10:10 |
| FJ412 | Fiji Airways | NADI | 08:00 | 10:10 |
| NZ5013 | Air New Zealand | NAPIER | 08:05 | 09:15 |
| QF5852 | Qantas | BRISBANE | 08:05 | 08:40 |
| JQ150 | Jetstar | BRISBANE | 08:05 | 08:40 |
| BR3245 | EVA Air | WELLINGTON | 08:10 | 09:20 |
| NZ409 | Air New Zealand | WELLINGTON | 08:10 | 09:20 |
| SA7074 | Unknown airline | WELLINGTON | 08:10 | 09:20 |
| EY4607 | Etihad Airways | WELLINGTON | 08:10 | 09:20 |
| UA6742 | United Airlines | WELLINGTON | 08:10 | 09:20 |
| CA5984 | Air China | WELLINGTON | 08:10 | 09:20 |
| TK8745 | Unknown airline | WELLINGTON | 08:10 | 09:20 |
| QR8372 | Qatar Airways | HONG KONG | 08:15 | 14:35 |
| CX128 | Cathay Pacific | HONG KONG | 08:15 | 14:35 |
| NZ4993 | Air New Zealand | HONG KONG | 08:15 | 14:35 |
| AA9033 | American Airlines | QUEENSTOWN | 08:15 | 10:05 |
| QF5819 | Qantas | QUEENSTOWN | 08:15 | 10:05 |
| LA5685 | LATAM Airlines | QUEENSTOWN | 08:15 | 10:05 |
| JQ295 | Jetstar | QUEENSTOWN | 08:15 | 10:05 |
| EK7565 | Emirates | QUEENSTOWN | 08:15 | 10:05 |
| QF8499 | Qantas | NEW PLYMOUTH | 08:15 | 09:10 |
| NZ5035 | Air New Zealand | NEW PLYMOUTH | 08:15 | 09:10 |
| CA5977 | Air China | NEW PLYMOUTH | 08:15 | 09:10 |
| EY4483 | Etihad Airways | ROTORUA | 08:15 | 09:00 |
| NZ5151 | Air New Zealand | ROTORUA | 08:15 | 09:00 |
| CA5188 | Air China | ROTORUA | 08:15 | 09:00 |
| QF8533 | Qantas | ROTORUA | 08:15 | 09:00 |
| SQ4418 | Singapore Airlines | ROTORUA | 08:15 | 09:00 |
| NZ5220 | Air New Zealand | WHANGAREI | 08:20 | 09:00 |
| NZ5579 | Air New Zealand | PALMERSTON NORTH | 08:20 | 09:35 |
| SQ4444 | Singapore Airlines | WHANGAREI | 08:20 | 09:00 |
| CA5976 | Air China | PALMERSTON NORTH | 08:20 | 09:35 |
| EK7527 | Emirates | CHRISTCHURCH | 08:25 | 09:50 |
| NZ191 | Air New Zealand | ADELAIDE | 08:25 | 10:55 |
| QF5595 | Qantas | CHRISTCHURCH | 08:25 | 09:50 |
| SQ4202 | Singapore Airlines | ADELAIDE | 08:25 | 10:55 |
| CA5105 | Air China | ADELAIDE | 08:25 | 10:55 |
| VA7091 | Virgin Australia | ADELAIDE | 08:25 | 10:55 |
| LA5672 | LATAM Airlines | CHRISTCHURCH | 08:25 | 09:50 |
| JQ229 | Jetstar | CHRISTCHURCH | 08:25 | 09:50 |
| FJ5515 | Fiji Airways | CHRISTCHURCH | 08:25 | 09:50 |
| UA6749 | United Airlines | ADELAIDE | 08:25 | 10:55 |
| NZ5163 | Air New Zealand | GISBORNE | 08:30 | 09:40 |
| QF8491 | Qantas | GISBORNE | 08:30 | 09:40 |
| CA5939 | Air China | GISBORNE | 08:30 | 09:40 |
| SQ4382 | Singapore Airlines | GISBORNE | 08:30 | 09:40 |
| 3C700 | Air Chathams | WHANGANUI | 08:30 | 09:30 |
| SQ4388 | Singapore Airlines | KERIKERI | 08:35 | 09:25 |
| CA5190 | Air China | TAURANGA | 08:35 | 09:20 |
| NZ5129 | Air New Zealand | TAURANGA | 08:35 | 09:20 |
| QF8516 | Qantas | TAURANGA | 08:35 | 09:20 |
| NZ5266 | Air New Zealand | KERIKERI | 08:35 | 09:25 |
| QF8524 | Qantas | KERIKERI | 08:35 | 09:25 |
| CA5938 | Air China | TAUPO | 08:40 | 09:35 |
| NZ5091 | Air New Zealand | TAUPO | 08:40 | 09:35 |
| SQ4430 | Singapore Airlines | TAUPO | 08:40 | 09:35 |
| NZ992 | Air New Zealand | APIA | 08:45 | 12:40 |
| SQ4258 | Singapore Airlines | APIA | 08:45 | 12:40 |
| CA5173 | Air China | APIA | 08:45 | 12:40 |
| VS7660 | Unknown airline | RAROTONGA | 08:50 | 13:40 |
| NZ946 | Air New Zealand | RAROTONGA | 08:50 | 13:40 |
| SQ4269 | Singapore Airlines | RAROTONGA | 08:50 | 13:40 |
| UA6766 | United Airlines | RAROTONGA | 08:50 | 13:40 |
| SQ4242 | Singapore Airlines | MELBOURNE | 08:55 | 10:55 |
| NZ121 | Air New Zealand | MELBOURNE | 08:55 | 10:55 |
| UA6781 | United Airlines | MELBOURNE | 08:55 | 10:55 |
| CA5150 | Air China | MELBOURNE | 08:55 | 10:55 |
| TK8759 | Unknown airline | MELBOURNE | 08:55 | 10:55 |
| TG4832 | Unknown airline | MELBOURNE | 08:55 | 10:55 |
| EY4446 | Etihad Airways | MELBOURNE | 08:55 | 10:55 |
| VA7021 | Virgin Australia | MELBOURNE | 08:55 | 10:55 |
| BR3363 | EVA Air | WELLINGTON | 09:00 | 10:10 |
| NH7965 | Unknown airline | SYDNEY | 09:00 | 10:30 |
| NZ103 | Air New Zealand | SYDNEY | 09:00 | 10:30 |
| VA7003 | Virgin Australia | SYDNEY | 09:00 | 10:30 |
| CA5909 | Air China | CHRISTCHURCH | 09:00 | 10:25 |
| NZ527 | Air New Zealand | CHRISTCHURCH | 09:00 | 10:25 |
| UA6773 | United Airlines | SYDNEY | 09:00 | 10:30 |
| TK8761 | Unknown airline | SYDNEY | 09:00 | 10:30 |
| SQ4243 | Singapore Airlines | SYDNEY | 09:00 | 10:30 |
| OZ6491 | Unknown airline | SYDNEY | 09:00 | 10:30 |
| BR3219 | EVA Air | CHRISTCHURCH | 09:00 | 10:25 |
| NZ413 | Air New Zealand | WELLINGTON | 09:00 | 10:10 |
| EY4611 | Etihad Airways | WELLINGTON | 09:00 | 10:10 |
| CA5115 | Air China | SYDNEY | 09:00 | 10:30 |
| EY4417 | Etihad Airways | SYDNEY | 09:00 | 10:30 |
| UA6728 | United Airlines | CHRISTCHURCH | 09:00 | 10:25 |
| QF8529 | Qantas | WELLINGTON | 09:00 | 10:10 |
| EY4691 | Etihad Airways | CHRISTCHURCH | 09:00 | 10:25 |
| CA5988 | Air China | WELLINGTON | 09:00 | 10:10 |
| UA6731 | United Airlines | WELLINGTON | 09:00 | 10:10 |
| CA5971 | Air China | NELSON | 09:00 | 10:35 |
| NZ5069 | Air New Zealand | NELSON | 09:00 | 10:35 |
| NZ187 | Air New Zealand | GOLD COAST | 09:15 | 09:45 |
| SQ4213 | Singapore Airlines | GOLD COAST | 09:15 | 09:45 |
| VA7087 | Virgin Australia | GOLD COAST | 09:15 | 09:45 |
| UA6785 | United Airlines | BRISBANE | 09:20 | 09:55 |
| CA5103 | Air China | BRISBANE | 09:20 | 09:55 |
| NZ145 | Air New Zealand | BRISBANE | 09:20 | 09:55 |
| SQ4221 | Singapore Airlines | BRISBANE | 09:20 | 09:55 |
| BR3201 | EVA Air | BRISBANE | 09:20 | 09:55 |
| TK8729 | Unknown airline | BRISBANE | 09:20 | 09:55 |
| VA7045 | Virgin Australia | BRISBANE | 09:20 | 09:55 |
| NZ5011 | Air New Zealand | NAPIER | 09:25 | 10:35 |
| LA5714 | LATAM Airlines | DUNEDIN | 09:25 | 11:15 |
| QF5781 | Qantas | DUNEDIN | 09:25 | 11:15 |
| CA5904 | Air China | NAPIER | 09:25 | 10:35 |
| JQ283 | Jetstar | DUNEDIN | 09:25 | 11:15 |
| EK7541 | Emirates | DUNEDIN | 09:25 | 11:15 |
| UA6762 | United Airlines | NADI | 09:30 | 11:45 |
| NZ952 | Air New Zealand | NADI | 09:30 | 11:45 |
| TK8738 | Unknown airline | NADI | 09:30 | 11:45 |
| SQ4263 | Singapore Airlines | NADI | 09:30 | 11:45 |
| EY4540 | Etihad Airways | QUEENSTOWN | 09:30 | 11:25 |
| BR3263 | EVA Air | QUEENSTOWN | 09:30 | 11:25 |
| CA5992 | Air China | QUEENSTOWN | 09:30 | 11:25 |
| NZ635 | Air New Zealand | QUEENSTOWN | 09:30 | 11:25 |
| UA6744 | United Airlines | QUEENSTOWN | 09:30 | 11:25 |
| NZ699 | Air New Zealand | INVERCARGILL | 09:35 | 11:40 |
| QF8613 | Qantas | INVERCARGILL | 09:35 | 11:40 |
| CA5929 | Air China | NELSON | 09:35 | 11:10 |
| NZ5071 | Air New Zealand | NELSON | 09:35 | 11:10 |
| UA6727 | United Airlines | CHRISTCHURCH | 10:00 | 11:25 |
| CZ336 | China Southern | GUANGZHOU | 10:00 | 16:25 |
| BR3339 | EVA Air | CHRISTCHURCH | 10:00 | 11:25 |
| NZ531 | Air New Zealand | CHRISTCHURCH | 10:00 | 11:25 |
| CA5913 | Air China | CHRISTCHURCH | 10:00 | 11:25 |
| EY4695 | Etihad Airways | CHRISTCHURCH | 10:00 | 11:25 |
| 3U7118 | Sichuan Airlines | GUANGZHOU | 10:00 | 16:25 |
| NZ99 | Air New Zealand | TOKYO | 10:05 | 17:00 |
| NH7951 | Unknown airline | TOKYO | 10:05 | 17:00 |
| OZ6563 | Unknown airline | TOKYO | 10:05 | 17:00 |
| NZ5203 | Air New Zealand | BLENHEIM | 10:05 | 11:40 |
| CA5187 | Air China | BLENHEIM | 10:05 | 11:40 |
| LH7153 | Lufthansa | HONG KONG | 10:10 | 16:20 |
| NZ81 | Air New Zealand | HONG KONG | 10:10 | 16:20 |
| NZ417 | Air New Zealand | WELLINGTON | 10:10 | 11:20 |
| BR3257 | EVA Air | WELLINGTON | 10:10 | 11:20 |
| EY4613 | Etihad Airways | WELLINGTON | 10:10 | 11:20 |
| CA5987 | Air China | WELLINGTON | 10:10 | 11:20 |
| TK8721 | Unknown airline | HONG KONG | 10:10 | 16:20 |
| CX7402 | Cathay Pacific | HONG KONG | 10:10 | 16:20 |
| TG4862 | Unknown airline | HONG KONG | 10:10 | 16:20 |
| NZ5005 | Air New Zealand | NAPIER | 10:10 | 11:20 |
| CA5933 | Air China | NAPIER | 10:10 | 11:20 |
| NZ617 | Air New Zealand | QUEENSTOWN | 10:25 | 12:20 |
| CA5997 | Air China | QUEENSTOWN | 10:25 | 12:20 |
| EY4745 | Etihad Airways | QUEENSTOWN | 10:25 | 12:20 |
| BR3289 | EVA Air | QUEENSTOWN | 10:25 | 12:20 |
| CA5962 | Air China | NEW PLYMOUTH | 10:25 | 11:20 |
| NZ5043 | Air New Zealand | NEW PLYMOUTH | 10:25 | 11:20 |
| IE711 | Solomon Airlines | PORT VILA | 10:30 | 11:45 |
| QF8481 | Qantas | PALMERSTON NORTH | 10:35 | 11:50 |
| CA5964 | Air China | PALMERSTON NORTH | 10:35 | 11:50 |
| NZ5115 | Air New Zealand | PALMERSTON NORTH | 10:35 | 11:50 |
| NZ5067 | Air New Zealand | NELSON | 10:45 | 12:20 |
| CA5970 | Air China | NELSON | 10:45 | 12:20 |
| QF5821 | Qantas | QUEENSTOWN | 10:55 | 12:45 |
| LA5696 | LATAM Airlines | QUEENSTOWN | 10:55 | 12:45 |
| JQ297 | Jetstar | QUEENSTOWN | 10:55 | 12:45 |
| AA9041 | American Airlines | QUEENSTOWN | 10:55 | 12:45 |
| EK7480 | Emirates | QUEENSTOWN | 10:55 | 12:45 |
| NZ535 | Air New Zealand | CHRISTCHURCH | 11:00 | 12:25 |
| CA5907 | Air China | CHRISTCHURCH | 11:00 | 12:25 |
| UA6775 | United Airlines | CHRISTCHURCH | 11:00 | 12:25 |
| EY4705 | Etihad Airways | CHRISTCHURCH | 11:00 | 12:25 |
| BR3221 | EVA Air | CHRISTCHURCH | 11:00 | 12:25 |
| OZ6547 | Unknown airline | CHRISTCHURCH | 11:00 | 12:25 |
| NH7954 | Unknown airline | CHRISTCHURCH | 11:00 | 12:25 |
| EY4406 | Etihad Airways | SYDNEY | 11:10 | 12:40 |
| TG4824 | Unknown airline | SYDNEY | 11:10 | 12:40 |
| SQ4244 | Singapore Airlines | SYDNEY | 11:10 | 12:40 |
| SQ4446 | Singapore Airlines | WHANGAREI | 11:10 | 11:50 |
| CA5112 | Air China | SYDNEY | 11:10 | 12:40 |
| NZ5224 | Air New Zealand | WHANGAREI | 11:10 | 11:50 |
| VA7005 | Virgin Australia | SYDNEY | 11:10 | 12:40 |
| OZ6493 | Unknown airline | SYDNEY | 11:10 | 12:40 |
| NZ105 | Air New Zealand | SYDNEY | 11:10 | 12:40 |
| JQ259 | Jetstar | WELLINGTON | 11:15 | 12:20 |
| NZ5133 | Air New Zealand | TAURANGA | 11:15 | 12:00 |
| CA5945 | Air China | TAURANGA | 11:15 | 12:00 |
| SQ4425 | Singapore Airlines | TAURANGA | 11:15 | 12:00 |
| QF5774 | Qantas | WELLINGTON | 11:15 | 12:20 |
| AA9043 | American Airlines | WELLINGTON | 11:15 | 12:20 |
| EK7479 | Emirates | WELLINGTON | 11:15 | 12:20 |
| FJ5535 | Fiji Airways | WELLINGTON | 11:15 | 12:20 |
| NZ284 | Air New Zealand | SINGAPORE | 11:20 | 16:55 |
| SQ4284 | Singapore Airlines | SINGAPORE | 11:20 | 16:55 |
| TK8734 | Unknown airline | SINGAPORE | 11:20 | 16:55 |
| LH7152 | Lufthansa | SINGAPORE | 11:20 | 16:55 |
| AI6271 | Air India | SINGAPORE | 11:20 | 16:55 |
| SQ4390 | Singapore Airlines | KERIKERI | 11:25 | 12:15 |
| NZ5276 | Air New Zealand | KERIKERI | 11:25 | 12:15 |
| TK8775 | Unknown airline | QUEENSTOWN | 11:35 | 13:30 |
| QF8450 | Qantas | QUEENSTOWN | 11:35 | 13:30 |
| NZ619 | Air New Zealand | QUEENSTOWN | 11:35 | 13:30 |
| CA5999 | Air China | QUEENSTOWN | 11:35 | 13:30 |
| UA6776 | United Airlines | QUEENSTOWN | 11:35 | 13:30 |
| SQ4451 | Singapore Airlines | QUEENSTOWN | 11:35 | 13:30 |
| BR3317 | EVA Air | QUEENSTOWN | 11:35 | 13:30 |
| EY4643 | Etihad Airways | QUEENSTOWN | 11:35 | 13:30 |
| NH7958 | Unknown airline | QUEENSTOWN | 11:35 | 13:30 |
| MU712 | China Eastern | SYDNEY | 11:40 | 13:10 |
| KL4253 | Unknown airline | SEOUL | 11:45 | 19:40 |
| VS5528 | Unknown airline | SEOUL | 11:45 | 19:40 |
| KE412 | Korean Air | SEOUL | 11:45 | 19:40 |
| EK7529 | Emirates | CHRISTCHURCH | 11:50 | 13:15 |
| CA5975 | Air China | NAPIER | 11:50 | 13:00 |
| SQ4394 | Singapore Airlines | NAPIER | 11:50 | 13:00 |
| FJ5517 | Fiji Airways | CHRISTCHURCH | 11:50 | 13:15 |
| QF5596 | Qantas | CHRISTCHURCH | 11:50 | 13:15 |
| AA9042 | American Airlines | CHRISTCHURCH | 11:50 | 13:15 |
| JQ231 | Jetstar | CHRISTCHURCH | 11:50 | 13:15 |
| NZ5027 | Air New Zealand | NAPIER | 11:50 | 13:00 |
| TK8773 | Unknown airline | WELLINGTON | 12:00 | 13:10 |
| BR3249 | EVA Air | WELLINGTON | 12:00 | 13:10 |
| SQ4412 | Singapore Airlines | PALMERSTON NORTH | 12:00 | 13:15 |
| BR3223 | EVA Air | CHRISTCHURCH | 12:00 | 13:25 |
| NZ5121 | Air New Zealand | PALMERSTON NORTH | 12:00 | 13:15 |
| NZ539 | Air New Zealand | CHRISTCHURCH | 12:00 | 13:25 |
| CA5990 | Air China | WELLINGTON | 12:00 | 13:10 |
